Contact Us
- Scott Bunge | sbunge@kent.edu |
330-672-9445 - Speak with an Advisor
- Chat with an Admissions Counselor
The Bachelor of Science degree in Chemistry is designed to provide a thorough foundation in the various fields of chemistry and the related sciences. The program is for students planning careers in the chemical industries or governmental laboratories, or who intend to do graduate work in chemistry. Students in the program have the opportunity to participate in an exchange program with the University of Leicester in England.
The Chemistry major comprises the following concentrations:
Chemistry students in specific concentrations may apply early to the and double count 9 credit hours of graduate courses toward both degree programs. See the in the University Catalog for more information.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students.
First-Year Students on the ºìÐÓÊÓÆµ Campus: First-year admission policy on the ºìÐÓÊÓÆµ Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the ºìÐÓÊÓÆµ Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to ºìÐÓÊÓÆµ State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at ºìÐÓÊÓÆµ State’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former ºìÐÓÊÓÆµ State students who have not attended another institution since ºìÐÓÊÓÆµ State and were not academically dismissed will complete the re-enrollment process through the Financial, Billing and Enrollment Center. Former students who attended another college or university since leaving ºìÐÓÊÓÆµ State must apply for admissions as a transfer or post-undergraduate student.
Transfer Students: Students who attended an educational institution after graduating from high school or earning their GED must apply as transfer students. For more information, visit the admissions website for transfer students.
Admission policies for undergraduate students may be found in the University Catalog's .
Students may be required to meet certain criteria to progress in their program. Any progression requirements will be listed on the program's Coursework tab
Graduates of this program will be able to:
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements (courses count in major GPA) | ||
| CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4-6 |
| or CHEM 10970 | HONORS GENERAL CHEMISTRY I (KBS) | |
| or CHEM 11060 | GENERAL CHEMISTRY I BOOST (KBS) | |
| CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 |
| or CHEM 10971 | HONORS GENERAL CHEMISTRY II (KBS) | |
| CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
| CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 |
| CHEM 30105 | ANALYTICAL CHEMISTRY I | 3 |
| CHEM 30106 | ANALYTICAL CHEMISTRY II | 2 |
| CHEM 30301 | INORGANIC CHEMISTRY I | 3 |
| CHEM 30475 | ORGANIC CHEMISTRY LABORATORY I (ELR) | 1 |
| CHEM 30476 | ORGANIC CHEMISTRY LABORATORY II | 1 |
| CHEM 30481 | ORGANIC CHEMISTRY I | 4 |
| CHEM 30482 | ORGANIC CHEMISTRY II | 4 |
| CHEM 40302 | INORGANIC CHEMISTRY II | 3 |
| CHEM 40364 | INTERMEDIATE INORGANIC CHEMISTRY LAB | 1 |
| MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 |
| MATH 12003 | ANALYTIC GEOMETRY AND CALCULUS II | 5 |
| PHY 23101 | GENERAL UNIVERSITY PHYSICS I (KBS) (KLAB) | 5 |
| PHY 23102 | GENERAL UNIVERSITY PHYSICS II (KBS) (KLAB) | 5 |
| Additional Requirements (courses do not count in major GPA) | ||
| UC 10001 | FLASHES 101 | 1 |
| Foreign Language (see Foreign Language College Requirement below) | 8 | |
| 1 | 3 | |
| 6 | ||
| 1 | 6-9 | |
| 1 | 0-3 | |
| General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 11 | |
| Concentrations | ||
| Choose from the following: | 30 | |
| Minimum Total Credit Hours: | 120 | |
If students complete the American Civic Literacy requirement by taking HIST 12061, the course will apply to the ºìÐÓÊÓÆµ Core Humanities category. If they complete it with POL 10101, the course will apply to the ºìÐÓÊÓÆµ Core Social Sciences category.
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
| CHEM 30107 | ANALYTICAL CHEMISTRY LABORATORY I (WIC) 1 | 1 |
| CHEM 30108 | ANALYTICAL CHEMISTRY LABORATORY II (WIC) 1 | 2 |
| CHEM 30284 | INTRODUCTORY BIOLOGICAL CHEMISTRY | 4 |
| CHEM 40477 | INTERMEDIATE ORGANIC CHEMISTRY LABORATORY | 1 |
| CHEM 40483 | INTERMEDIATE ORGANIC CHEMISTRY | 2 |
| CHEM 40555 | PHYSICAL CHEMISTRY I | 3 |
| CHEM 40556 | PHYSICAL CHEMISTRY II | 3 |
| CHEM 40557 | PHYSICAL CHEMISTRY LABORATORY | 2 |
| CHEM 40568 | ELEMENTARY PHYSICAL CHEMISTRY LABORATORY | 1 |
| MATH 22005 | ANALYTIC GEOMETRY AND CALCULUS III | 4 |
| 3 | ||
| Additional Requirements (courses do not count in major GPA) | ||
| 3 | ||
| General Elective | 1 | |
| Minimum Total Credit Hours: | 30 | |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
| CHEM 30051 | CAREER PATHWAYS IN CHEMISTRY | 1 |
| CHEM 30107 | ANALYTICAL CHEMISTRY LABORATORY I (WIC) 1 | 1 |
| CHEM 30108 | ANALYTICAL CHEMISTRY LABORATORY II (WIC) 1 | 2 |
| CHEM 40555 & CHEM 40556 | PHYSICAL CHEMISTRY I and PHYSICAL CHEMISTRY II 2 | 4-6 |
| or CHEM 40567 | PHYSICAL CHEMISTRY FOR LIFE SCIENCES | |
| CHEM 40568 | ELEMENTARY PHYSICAL CHEMISTRY LABORATORY | 1 |
| ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 |
| MATH 12022 | PROBABILITY AND STATISTICS FOR LIFE SCIENCES | 3-4 |
| or MATH 22005 | ANALYTIC GEOMETRY AND CALCULUS III | |
| PHY 32564 | INTRODUCTION TO MATERIALS PHYSICS | 3 |
| Chemistry Elective, choose from the following: | 3 | |
CHEM 40352 | INORGANIC MATERIALS CHEMISTRY | |
CHEM 40451 | ORGANIC MATERIALS CHEMISTRY | |
CHEM 40559 | NANOMATERIALS | |
CHEM 40571 | SURFACE CHEMISTRY | |
| Concentration Electives, choose from the following: 2 | 7-9 | |
ACCT 23020 | INTRODUCTION TO FINANCIAL ACCOUNTING | |
BA 44152 | PROJECT MANAGEMENT | |
CHEM 30284 | INTRODUCTORY BIOLOGICAL CHEMISTRY | |
CHEM 40092 | INTERNSHIP IN CHEMISTRY AND BIOCHEMISTRY (ELR) 3 | |
or CHEM 40796 | INDIVIDUAL INVESTIGATION | |
CHEM 40113 | CHEMICAL SEPARATIONS | |
CHEM 40352 | INORGANIC MATERIALS CHEMISTRY | |
CHEM 40451 | ORGANIC MATERIALS CHEMISTRY | |
CHEM 40557 | PHYSICAL CHEMISTRY LABORATORY | |
CHEM 40559 | NANOMATERIALS | |
CHEM 40571 | SURFACE CHEMISTRY | |
ENGR 43080 | INDUSTRIAL AND ENVIRONMENTAL SAFETY | |
PLST 48401 | PATENT LAW | |
| Minimum Total Credit Hours: | 30 | |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
Students who choose CHEM 40555 and CHEM 40556 must take 7 credit hours of concentration electives. Students who choose CHEM 40567 must take 9 credit hours of concentration electives.
CHEM 40092 is strongly encouraged.
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
| CHEM 30107 | ANALYTICAL CHEMISTRY LABORATORY I (WIC) 1 | 1 |
| CHEM 30284 | INTRODUCTORY BIOLOGICAL CHEMISTRY | 4 |
| CHEM 40352 | INORGANIC MATERIALS CHEMISTRY | 3 |
| CHEM 40451 | ORGANIC MATERIALS CHEMISTRY | 3 |
| CHEM 40555 | PHYSICAL CHEMISTRY I | 3 |
| CHEM 40556 | PHYSICAL CHEMISTRY II | 3 |
| CHEM 40557 | PHYSICAL CHEMISTRY LABORATORY | 2 |
| MATH 22005 | ANALYTIC GEOMETRY AND CALCULUS III | 4 |
| Concentration Elective, choose from the following: | 1-2 | |
CHEM 30108 | ANALYTICAL CHEMISTRY LABORATORY II (WIC) 1 | |
CHEM 40477 | INTERMEDIATE ORGANIC CHEMISTRY LABORATORY | |
CHEM 40483 | INTERMEDIATE ORGANIC CHEMISTRY | |
CHEM 40568 | ELEMENTARY PHYSICAL CHEMISTRY LABORATORY | |
CHEM 40571 | SURFACE CHEMISTRY | |
CHEM 40796 | INDIVIDUAL INVESTIGATION | |
| Additional Requirements (courses do not count in major GPA) | ||
| 3 | ||
| General Elective | 3 | |
| Minimum Total Credit Hours: | 30 | |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
| Minimum Major GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
All students with prior foreign language experience should take the foreign language placement test to determine the appropriate level at which to start. Some students may start beyond the Elementary I level and will complete the requirement with fewer credit hours and courses. This may be accomplished by (1) passing a course beyond Elementary I through Intermediate II level; (2) receiving credit through one of the programs offered by ºìÐÓÊÓÆµ; or (3) demonstrating comparable to Elementary II of a foreign language. When students complete the requirement with fewer than 8 credit hours and two courses, they will complete remaining credit hours with general electives.
The Bachelor of Science in Medical Laboratory Science exemption exists under another college policy (Three-Plus-One Programs). The Bachelor of Science in Cybercriminology exemption is due to its extensive collaboration with and contribution from the Information Technology program in the College of Applied and Technical Studies, which does not have a foreign language requirement.
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| ! | CHEM 10060 or CHEM 10970 or CHEM 11060 | GENERAL CHEMISTRY I (KBS) or HONORS GENERAL CHEMISTRY I (KBS) or GENERAL CHEMISTRY I BOOST (KBS) | 4-6 |
| ! | CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
| ! | MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 |
| UC 10001 | FLASHES 101 | 1 | |
| ºìÐÓÊÓÆµ Core Requirement | 3 | ||
| Credit Hours | 14 | ||
| Semester Two | |||
| ! | CHEM 10061 or CHEM 10971 | GENERAL CHEMISTRY II (KBS) or HONORS GENERAL CHEMISTRY II (KBS) | 4 |
| ! | CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 |
| ! | MATH 12003 | ANALYTIC GEOMETRY AND CALCULUS II | 5 |
| ºìÐÓÊÓÆµ Core Requirement | 3 | ||
| ºìÐÓÊÓÆµ Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Three | |||
| ! | CHEM 30475 | ORGANIC CHEMISTRY LABORATORY I (ELR) | 1 |
| ! | CHEM 30481 | ORGANIC CHEMISTRY I | 4 |
| ! | MATH 22005 | ANALYTIC GEOMETRY AND CALCULUS III | 4 |
| ! | PHY 23101 | GENERAL UNIVERSITY PHYSICS I (KBS) (KLAB) | 5 |
| American Civic Literacy Requirement | 3 | ||
| Credit Hours | 17 | ||
| Semester Four | |||
| ! | CHEM 30301 | INORGANIC CHEMISTRY I | 3 |
| ! | CHEM 30476 | ORGANIC CHEMISTRY LABORATORY II | 1 |
| ! | CHEM 30482 | ORGANIC CHEMISTRY II | 4 |
| ! | PHY 23102 | GENERAL UNIVERSITY PHYSICS II (KBS) (KLAB) | 5 |
| ºìÐÓÊÓÆµ Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Five | |||
| ! | CHEM 30105 | ANALYTICAL CHEMISTRY I | 3 |
| ! | CHEM 30107 | ANALYTICAL CHEMISTRY LABORATORY I (WIC) | 1 |
| ! | CHEM 40477 | INTERMEDIATE ORGANIC CHEMISTRY LABORATORY | 1 |
| ! | CHEM 40483 | INTERMEDIATE ORGANIC CHEMISTRY | 2 |
| ! | CHEM 40555 | PHYSICAL CHEMISTRY I | 3 |
| Foreign Language | 4 | ||
| Credit Hours | 14 | ||
| Semester Six | |||
| ! | CHEM 30106 | ANALYTICAL CHEMISTRY II | 2 |
| ! | CHEM 30108 | ANALYTICAL CHEMISTRY LABORATORY II (WIC) | 2 |
| ! | CHEM 40556 | PHYSICAL CHEMISTRY II | 3 |
| ! | CHEM 40568 | ELEMENTARY PHYSICAL CHEMISTRY LABORATORY | 1 |
| Foreign Language | 4 | ||
| ºìÐÓÊÓÆµ Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Seven | |||
| ! | CHEM 40302 | INORGANIC CHEMISTRY II | 3 |
| ! | CHEM 40557 | PHYSICAL CHEMISTRY LABORATORY | 2 |
| Advisor-Approved Chemistry (CHEM) Upper-Division Elective (40000 level) | 3 | ||
| ºìÐÓÊÓÆµ Core Requirement | 3 | ||
| General Electives | 4 | ||
| Credit Hours | 15 | ||
| Semester Eight | |||
| ! | CHEM 30284 | INTRODUCTORY BIOLOGICAL CHEMISTRY | 4 |
| ! | CHEM 40364 | INTERMEDIATE INORGANIC CHEMISTRY LAB | 1 |
| General Electives | 8 | ||
| Credit Hours | 13 | ||
| Minimum Total Credit Hours: | 120 | ||
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| ! | CHEM 10060 or CHEM 10970 or CHEM 11060 | GENERAL CHEMISTRY I (KBS) or HONORS GENERAL CHEMISTRY I (KBS) or GENERAL CHEMISTRY I BOOST (KBS) | 4-6 |
| ! | CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
| ! | MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 |
| UC 10001 | FLASHES 101 | 1 | |
| ºìÐÓÊÓÆµ Core Requirement | 3 | ||
| Credit Hours | 14 | ||
| Semester Two | |||
| ! | CHEM 10061 or CHEM 10971 | GENERAL CHEMISTRY II (KBS) or HONORS GENERAL CHEMISTRY II (KBS) | 4 |
| ! | CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 |
| ! | MATH 12003 | ANALYTIC GEOMETRY AND CALCULUS II | 5 |
| ºìÐÓÊÓÆµ Core Requirement | 3 | ||
| ºìÐÓÊÓÆµ Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Three | |||
| ! | CHEM 30475 | ORGANIC CHEMISTRY LABORATORY I (ELR) | 1 |
| ! | CHEM 30481 | ORGANIC CHEMISTRY I | 4 |
| ! | MATH 12022 or MATH 22005 | PROBABILITY AND STATISTICS FOR LIFE SCIENCES or ANALYTIC GEOMETRY AND CALCULUS III | 3-4 |
| ! | PHY 23101 | GENERAL UNIVERSITY PHYSICS I (KBS) (KLAB) | 5 |
| American Civic Literacy Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Four | |||
| ! | CHEM 30051 | CAREER PATHWAYS IN CHEMISTRY | 1 |
| ! | CHEM 30301 | INORGANIC CHEMISTRY I | 3 |
| ! | CHEM 30476 | ORGANIC CHEMISTRY LABORATORY II | 1 |
| ! | CHEM 30482 | ORGANIC CHEMISTRY II | 4 |
| ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 | |
| ! | PHY 23102 | GENERAL UNIVERSITY PHYSICS II (KBS) (KLAB) | 5 |
| Credit Hours | 17 | ||
| Semester Five | |||
| ! | CHEM 30105 | ANALYTICAL CHEMISTRY I | 3 |
| ! | CHEM 30107 | ANALYTICAL CHEMISTRY LABORATORY I (WIC) | 1 |
| ! | CHEM 40302 | INORGANIC CHEMISTRY II | 3 |
| ! | CHEM 40555 or CHEM 40567 | PHYSICAL CHEMISTRY I or PHYSICAL CHEMISTRY FOR LIFE SCIENCES | 3-4 |
| Foreign Language | 4 | ||
| Credit Hours | 15 | ||
| Semester Six | |||
| ! | CHEM 30106 | ANALYTICAL CHEMISTRY II | 2 |
| ! | CHEM 30108 | ANALYTICAL CHEMISTRY LABORATORY II (WIC) | 2 |
| CHEM 40556 | PHYSICAL CHEMISTRY II (required for students who took CHEM 40555) | 0-3 | |
| ! | CHEM 40568 | ELEMENTARY PHYSICAL CHEMISTRY LABORATORY | 1 |
| ! | PHY 32564 | INTRODUCTION TO MATERIALS PHYSICS | 3 |
| Foreign Language | 4 | ||
| General Elective | 2 | ||
| Credit Hours | 14 | ||
| Semester Seven | |||
| Chemistry Elective | 3 | ||
| Concentration Electives | 4-6 | ||
| ºìÐÓÊÓÆµ Core Requirement | 3 | ||
| ºìÐÓÊÓÆµ Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Eight | |||
| ! | CHEM 40364 | INTERMEDIATE INORGANIC CHEMISTRY LAB | 1 |
| Concentration Elective | 3 | ||
| General Electives | 9 | ||
| Credit Hours | 13 | ||
| Minimum Total Credit Hours: | 120 | ||
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| ! | CHEM 10060 or CHEM 10970 or CHEM 11060 | GENERAL CHEMISTRY I (KBS) or HONORS GENERAL CHEMISTRY I (KBS) or GENERAL CHEMISTRY I BOOST (KBS) | 4-6 |
| ! | CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
| ! | MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 |
| UC 10001 | FLASHES 101 | 1 | |
| ºìÐÓÊÓÆµ Core Requirement | 3 | ||
| Credit Hours | 14 | ||
| Semester Two | |||
| ! | CHEM 10061 or CHEM 10971 | GENERAL CHEMISTRY II (KBS) or HONORS GENERAL CHEMISTRY II (KBS) | 4 |
| ! | CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 |
| ! | MATH 12003 | ANALYTIC GEOMETRY AND CALCULUS II | 5 |
| ºìÐÓÊÓÆµ Core Requirement | 3 | ||
| ºìÐÓÊÓÆµ Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Three | |||
| ! | CHEM 30475 | ORGANIC CHEMISTRY LABORATORY I (ELR) | 1 |
| ! | CHEM 30481 | ORGANIC CHEMISTRY I | 4 |
| ! | MATH 22005 | ANALYTIC GEOMETRY AND CALCULUS III | 4 |
| ! | PHY 23101 | GENERAL UNIVERSITY PHYSICS I (KBS) (KLAB) | 5 |
| Credit Hours | 14 | ||
| Semester Four | |||
| ! | CHEM 30301 | INORGANIC CHEMISTRY I | 3 |
| ! | CHEM 30476 | ORGANIC CHEMISTRY LABORATORY II | 1 |
| ! | CHEM 30482 | ORGANIC CHEMISTRY II | 4 |
| ! | PHY 23102 | GENERAL UNIVERSITY PHYSICS II (KBS) (KLAB) | 5 |
| American Civic Literacy Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Five | |||
| ! | CHEM 30105 | ANALYTICAL CHEMISTRY I | 3 |
| ! | CHEM 40302 | INORGANIC CHEMISTRY II | 3 |
| ! | CHEM 40451 | ORGANIC MATERIALS CHEMISTRY | 3 |
| ! | CHEM 40555 | PHYSICAL CHEMISTRY I | 3 |
| Foreign Language | 4 | ||
| Credit Hours | 16 | ||
| Semester Six | |||
| ! | CHEM 40352 | INORGANIC MATERIALS CHEMISTRY | 3 |
| ! | CHEM 40364 | INTERMEDIATE INORGANIC CHEMISTRY LAB | 1 |
| ! | CHEM 40556 | PHYSICAL CHEMISTRY II | 3 |
| Foreign Language | 4 | ||
| ºìÐÓÊÓÆµ Core Requirement | 3 | ||
| Credit Hours | 14 | ||
| Semester Seven | |||
| CHEM 30107 | ANALYTICAL CHEMISTRY LABORATORY I (WIC) | 1 | |
| ! | CHEM 40557 | PHYSICAL CHEMISTRY LABORATORY | 2 |
| Concentration Elective | 1-2 | ||
| ºìÐÓÊÓÆµ Core Requirement | 3 | ||
| ºìÐÓÊÓÆµ Core Requirement | 3 | ||
| General Electives | 5 | ||
| Credit Hours | 15 | ||
| Semester Eight | |||
| ! | CHEM 30106 | ANALYTICAL CHEMISTRY II | 2 |
| ! | CHEM 30284 | INTRODUCTORY BIOLOGICAL CHEMISTRY | 4 |
| General Electives | 9 | ||
| Credit Hours | 15 | ||
| Minimum Total Credit Hours: | 120 | ||
The B.S. degree in Chemistry is accredited by the American Chemical Society (ACS).
3.7%
about as fast as the average
57,000
number of jobs
$57,790
potential earnings
2.2%
slower than the average
25,400
number of jobs
$86,220
potential earnings
4.9%
about as fast as the average
86,800
number of jobs
$84,150
potential earnings
6.5%
faster than the average
15,200
number of jobs
$85,310
potential earnings
12.8%
much faster than the average
20,700
number of jobs
$67,440
potential earnings
3.7%
about as fast as the average
104,300
number of jobs
$161,180
potential earnings
-1.6%
decline
1,094,500
number of jobs
$64,580
potential earnings
Graduates of this program will be able to:
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
ºìÐÓÊÓÆµ State campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, and the Twinsburg Academic Center, have open enrollment admission for students who hold a high school diploma, GED or equivalent.
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the Coursework tab.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions to waive) by earning a minimum 71 TOEFL iBT score, minimum 6.0 IELTS score, minimum 47 PTE score or minimum 100 DET score, or by completing the ELS level 112 Intensive English Program. For more information on international admission visit the admissions website for international students.
For more information on admissions, contact the Regional Campuses admissions offices.
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Certificate Requirements | ||
| OTEC 16620 | WORD PROCESSING I | 3 |
| OTEC 16621 | WORD PROCESSING II | 3 |
| OTEC 16625 | BUSINESS PRESENTATIONS | 3 |
| OTEC 16638 | GOOGLE APPLICATIONS FOR ADMINISTRATIVE PROFESSIONALS | 3 |
| OTEC 16639 | DATABASE APPLICATIONS | 3 |
| OTEC 26611 | SPREADSHEET APPLICATIONS | 3 |
| OTEC 26640 | CURRENT TECHNOLOGIES | 3 |
| Minimum Total Credit Hours: | 21 | |
| Minimum Certificate GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| ! | OTEC 16620 | WORD PROCESSING I | 3 |
| OTEC 16621 | WORD PROCESSING II | 3 | |
| ! | OTEC 26611 | SPREADSHEET APPLICATIONS | 3 |
| Credit Hours | 9 | ||
| Semester Two | |||
| ! | OTEC 16639 | DATABASE APPLICATIONS | 3 |
| OTEC 26640 | CURRENT TECHNOLOGIES | 3 | |
| Credit Hours | 6 | ||
| Semester Three | |||
| OTEC 16625 | BUSINESS PRESENTATIONS | 3 | |
| OTEC 16638 | GOOGLE APPLICATIONS FOR ADMINISTRATIVE PROFESSIONALS | 3 | |
| Credit Hours | 6 | ||
| Minimum Total Credit Hours: | 21 | ||
0.0%
little or no change
1,007,200
number of jobs
$37,230
potential earnings
Graduates of this program will be able to:
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
ºìÐÓÊÓÆµ State campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, and the Twinsburg Academic Center, have open enrollment admission for students who hold a high school diploma, GED or equivalent.
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the Coursework tab.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions to waive) by earning a minimum 71 TOEFL iBT score, minimum 6.0 IELTS score, minimum 47 PTE score or minimum 100 DET score, or by completing the ELS level 112 Intensive English Program. For more information on international admission visit the admissions website for international students.
For more information on admissions, contact the Regional Campuses admissions offices.
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Certificate Requirements | ||
| BSCI 10001 | HUMAN BIOLOGY (KBS) 1, 2 | 3 |
| IHS 14020 | MEDICAL TERMINOLOGY | 3 |
| OTEC 16639 | DATABASE APPLICATIONS | 3 |
| OTEC 26638 | BUSINESS COMMUNICATIONS | 3 |
| OTEC 26650 | MEDICAL BILLING PROCEDURES (ELR) | 3 |
| OTEC 26655 | ICD CODING | 3 |
| OTEC 26656 | CURRENT PROCEDURAL TERMINOLOGY (CPT) CODING | 3 |
| Minimum Total Credit Hours: | 21 | |
BSCI 11010 or BSCI 21010 may be used to fulfill the requirement.
BSCI 10001 or BSCI 11010 or BSCI 21010 are recommended to be completed prior to completing OTEC 26655 and OTEC 26656.
| Minimum Certificate GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| First Year | |||
|---|---|---|---|
| Spring Semester | Credits | ||
| OTEC 26638 | BUSINESS COMMUNICATIONS | 3 | |
| ! | OTEC 26655 | ICD CODING | 3 |
| ! | OTEC 26656 | CURRENT PROCEDURAL TERMINOLOGY (CPT) CODING | 3 |
| Credit Hours | 9 | ||
| Fall Semester | |||
| BSCI 10001 | HUMAN BIOLOGY (KBS) | 3 | |
| IHS 14020 | MEDICAL TERMINOLOGY | 3 | |
| OTEC 16639 | DATABASE APPLICATIONS | 3 | |
| Credit Hours | 9 | ||
| Summer Term | |||
| ! | OTEC 26650 | MEDICAL BILLING PROCEDURES (ELR) | 3 |
| Credit Hours | 3 | ||
| Minimum Total Credit Hours: | 21 | ||
4.2%
about as fast as the average
850,000
number of jobs
$44,640
potential earnings
Graduates of this program will be able to:
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
ºìÐÓÊÓÆµ State campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, and the Twinsburg Academic Center, have open enrollment admission for students who hold a high school diploma, GED or equivalent.
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the Coursework tab.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions to waive) by earning a minimum 71 TOEFL iBT score, minimum 6.0 IELTS score, minimum 47 PTE score or minimum 100 DET score, or by completing the ELS level 112 Intensive English Program. For more information on international admission visit the admissions website for international students.
For more information on admissions, contact the Regional Campuses admissions offices.
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Certificate Requirements | ||
| CRIM 26704 | ISSUES IN LAW AND SOCIETY (KSS) | 3 |
| IT 11005 | INTRODUCTION TO OPERATING SYSTEMS AND NETWORKING TECHNOLOGY | 3 |
| IT 11009 | COMPUTER ASSEMBLY AND CONFIGURATION | 3 |
| IT 21002 | NETWORK SETUP AND CONFIGURATION | 3 |
| IT 36320 | COMPUTER FORENSICS | 3 |
| IT 36330 | NETWORK SECURITY FUNDAMENTALS | 3 |
| IT 46331 | NETWORK SECURITY AND FIREWALLS | 3 |
| Minimum Total Credit Hours: | 21 | |
| Minimum Certificate GPA | Minimum Overall GPA |
|---|---|
| 2.500 | 2.000 |
15.2%
much faster than the average
667,100
number of jobs
$171,200
potential earnings
11.9%
much faster than the average
179,200
number of jobs
