Contact Us
- Augustine Samba | ugradinfo@cs.kent.edu | 330-672-9120
- Speak with an Advisor
- Chat with an Admissions Counselor: 红杏视频 Campus | Regional Campuses
There is a shift of energy during the summer months, and this can be seen not only on the 红杏视频 campus but in our content on social media as well. This summer, 红杏视频 State social media team members were able to get out in the sunshine to not only showcase everything going on around campus, but with that Golden Flashes spin on it, of course. Our most popular post of the summer (and of all time!) was our ode to the best (in our humble opinion) Batman . 红杏视频 State alum Michael Keaton reprised his role as the Dark Knight 30 years after his debut in the The Flash, rele...
The Bachelor of Arts degree in Computer Science is designed for students who seek a liberal arts education combined with a solid foundation in computer science. Students may choose electives from any complementary liberal arts program beyond computer science.
Students have the option to have a double major to attain depth of knowledge across two related areas.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students.
First-Year Students on the 红杏视频 Campus: First-year admission policy on the 红杏视频 Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the 红杏视频 Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to 红杏视频 State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at 红杏视频 State’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former 红杏视频 State students who have not attended another institution since 红杏视频 State and were not academically dismissed will complete the re-enrollment process through the Financial, Billing and Enrollment Center. Former students who attended another college or university since leaving 红杏视频 State must apply for admissions as a transfer or post-undergraduate student.
Transfer Students: Students who attended an educational institution after graduating from high school or earning their GED must apply as transfer students. For more information, visit the admissions website for transfer students.
Admission policies for undergraduate students may be found in the University Catalog's .
Students may be required to meet certain criteria to progress in their program. Any progression requirements will be listed on the program's Coursework tab
Graduates of this program will be able to:
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements (courses count in major GPA) | ||
| CS 13001 | COMPUTER SCIENCE I: PROGRAMMING AND PROBLEM SOLVING (min C grade in all) 1 | 4 |
| or CS 13011 & CS 13012 | COMPUTER SCIENCE IA: PROCEDURAL PROGRAMMING and COMPUTER SCIENCE IB: OBJECT ORIENTED PROGRAMMING | |
| CS 23001 | COMPUTER SCIENCE II: DATA STRUCTURES AND ABSTRACTION (min C grade) | 4 |
| CS 23022 | DISCRETE STRUCTURES FOR COMPUTER SCIENCE | 3 |
| CS 33101 | STRUCTURE OF PROGRAMMING LANGUAGES | 3 |
| CS 33211 | OPERATING SYSTEMS | 3 |
| CS 33901 | SOFTWARE ENGINEERING | 3 |
| CS 35101 | COMPUTER ORGANIZATION | 3 |
| CS 44901 | SOFTWARE DEVELOPMENT PROJECT (ELR) (WIC) 2 | 4 |
| 3 | 6 | |
| 3 | 9 | |
| Additional Requirements (courses do not count in major GPA) | ||
| UC 10001 | FLASHES 101 | 1 |
| Foreign Language (see Foreign Language College Requirement below) | 10-16 | |
| Mathematics Elective, choose from the following: | 3-5 | |
MATH 10675 | ALGEBRA FOR CALCULUS BOOST (KMCR) | |
MATH 10775 | ALGEBRA FOR CALCULUS PLUS (KMCR) | |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | |
MATH 11022 | TRIGONOMETRY (KMCR) | |
MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | |
MATH 12011 | CALCULUS WITH PRECALCULUS I (KMCR) | |
| 4 | 3 | |
| 6 | ||
| 4 | 6-9 | |
| 4 | 3-6 | |
| 6-7 | ||
| 6 | ||
| General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 31 | |
| Minimum Total Credit Hours: | 120 | |
Students who meet the prerequisite for CS 13001 should take the course during semester one.
A minimum C grade must be earned to fulfill the writing-intensive requirement.
Students may apply a maximum 3 credit hours of CS 33192 and a maximum 6 credit hours of CS 49996, CS 49998 or a combination of the two courses to fulfill Computer Science (CS) electives. Please note that some Computer Science (CS) elective courses have math prerequisites that are not required in the B.A. degree. Please ensure that you have taken the necessary math courses before enrolling in these elective courses.
If students complete the American Civic Literacy requirement by taking HIST 12061, the course will apply to the 红杏视频 Core Humanities category. If they complete it with POL 10101, the course will apply to the 红杏视频 Core Social Sciences category.
| Minimum Major GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
Students pursuing the Bachelor of Arts degree* in the College of Sciences and Humanities must complete the following:
*The Bachelor of Arts degree in Communication Studies is exempt from the foreign language requirement until fall 2028 due to its previous longstanding academic placement in the College of Communication and Information, which does not have a foreign language requirement.
All students with prior foreign language experience should take the foreign language placement test to determine the appropriate level at which to start. Some students may start beyond the Elementary I level and will complete the requirement with fewer courses. This may be accomplished in one of three ways:
Certain programs may require specific languages, limit the languages from which a student may choose or require coursework through Intermediate II. Students who plan to pursue graduate study may need a particular language proficiency.
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| UC 10001 | FLASHES 101 | 1 | |
| Mathematics Elective | 3-5 | ||
| 红杏视频 Core Requirement | 3 | ||
| 红杏视频 Core Requirement | 3 | ||
| 红杏视频 Core Requirement | 3 | ||
| Credit Hours | 13 | ||
| Semester Two | |||
| ! | CS 13001 or CS 13011 and CS 13012 | COMPUTER SCIENCE I: PROGRAMMING AND PROBLEM SOLVING or COMPUTER SCIENCE IA: PROCEDURAL PROGRAMMING and COMPUTER SCIENCE IB: OBJECT ORIENTED PROGRAMMING | 4 |
| American Civic Literacy Requirement | 3 | ||
| 红杏视频 Core Requirement | 3 | ||
| 红杏视频 Core Requirement | 3 | ||
| 红杏视频 Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Three | |||
| ! | CS 23001 | COMPUTER SCIENCE II: DATA STRUCTURES AND ABSTRACTION | 4 |
| ! | CS 23022 | DISCRETE STRUCTURES FOR COMPUTER SCIENCE | 3 |
| ! | CS 35101 | COMPUTER ORGANIZATION | 3 |
| Foreign Language | 4 | ||
| 红杏视频 Core Requirement | 3 | ||
| Credit Hours | 17 | ||
| Semester Four | |||
| ! | CS 33101 | STRUCTURE OF PROGRAMMING LANGUAGES | 3 |
| ! | CS 33211 | OPERATING SYSTEMS | 3 |
| Computer Science (CS) Upper-Division Elective (30000 or 40000 level) | 3 | ||
| Foreign Language | 4 | ||
| 红杏视频 Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Five | |||
| CS 33901 | SOFTWARE ENGINEERING | 3 | |
| Computer Science (CS) Upper-Division Elective (30000 or 40000 level) | 3 | ||
| Foreign Language and/or General Elective | 3 | ||
| 红杏视频 Core Requirement | 3 | ||
| 红杏视频 Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Six | |||
| Computer Science (CS) Upper-Division Elective (40000 level) | 3 | ||
| Foreign Language and/or General Elective | 3 | ||
| General Electives | 9 | ||
| Credit Hours | 15 | ||
| Semester Seven | |||
| Computer Science (CS) Upper-Division Elective (40000 level) | 3 | ||
| General Electives | 12 | ||
| Credit Hours | 15 | ||
| Semester Eight | |||
| ! | CS 44901 | SOFTWARE DEVELOPMENT PROJECT (ELR) (WIC) | 4 |
| Computer Science (CS) Upper-Division Elective (40000 level) | 3 | ||
| General Electives | 6 | ||
| Credit Hours | 13 | ||
| Minimum Total Credit Hours: | 120 | ||
15.2%
much faster than the average
667,100
number of jobs
$171,200
potential earnings
28.5%
much faster than the average
182,800
number of jobs
$124,910
potential earnings
1.8%
slower than the average
152,700
number of jobs
$73,340
potential earnings
-6.0%
decline
121,200
number of jobs
$98,670
potential earnings
The Bachelor of Science degree in Computer Science seeks to prepare students for careers as computing professionals, developing, managing and building software in a variety of industries, including finance, health care, entertainment, telecommunications and manufacturing. The U.S. Bureau of Labor Statistics lists the following as top occupation choices for computer science majors: computer network architect; software developer; information security analyst; database administrator; computer systems analyst; computer programmer; and network and computer systems administrator.
The Computer Science major includes the following optional concentrations:
Students may declare the program with no concentration and develop a plan of study to meet their educational and career goals.
Computer Science students may apply early to the and double count 9 credit hours of graduate courses toward both degree programs. See the in the University Catalog for more information.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students.
First-Year Students on the 红杏视频 Campus: First-year admission policy on the 红杏视频 Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the 红杏视频 Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to 红杏视频 State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at 红杏视频 State’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former 红杏视频 State students who have not attended another institution since 红杏视频 State and were not academically dismissed will complete the re-enrollment process through the Financial, Billing and Enrollment Center. Former students who attended another college or university since leaving 红杏视频 State must apply for admissions as a transfer or post-undergraduate student.
Transfer Students: Students who attended an educational institution after graduating from high school or earning their GED must apply as transfer students. For more information, visit the admissions website for transfer students.
Admission policies for undergraduate students may be found in the University Catalog's .
Students may be required to meet certain criteria to progress in their program. Any progression requirements will be listed on the program's Coursework tab
Graduates of this program will be able to:
The educational objectives of the program are the following:
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements (courses count in major GPA) | ||
| CS 13001 | COMPUTER SCIENCE I: PROGRAMMING AND PROBLEM SOLVING (min C grade) 1 | 4 |
| or CS 13011 & CS 13012 | COMPUTER SCIENCE IA: PROCEDURAL PROGRAMMING and COMPUTER SCIENCE IB: OBJECT ORIENTED PROGRAMMING | |
| CS 23001 | COMPUTER SCIENCE II: DATA STRUCTURES AND ABSTRACTION (min C grade) | 4 |
| CS 23022 | DISCRETE STRUCTURES FOR COMPUTER SCIENCE | 3 |
| CS 32301 | HUMAN INTERFACE COMPUTING | 3 |
| CS 33007 | INTRODUCTION TO DATABASE SYSTEM DESIGN | 3 |
| CS 33101 | STRUCTURE OF PROGRAMMING LANGUAGES | 3 |
| CS 33211 | OPERATING SYSTEMS | 3 |
| CS 33901 | SOFTWARE ENGINEERING | 3 |
| CS 35101 | COMPUTER ORGANIZATION | 3 |
| CS 35201 | COMPUTER COMMUNICATION NETWORKS | 3 |
| CS 44001 | COMPUTER SCIENCE III - PROGRAMMING PATTERNS | 4 |
| CS 46101 | DESIGN AND ANALYSIS OF ALGORITHMS | 3 |
| MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 |
| MATH 12013 | BRIEF CALCULUS II | 3 |
| MATH 20011 | DECISION-MAKING UNDER UNCERTAINTY | 3 |
| MATH 21002 | APPLIED LINEAR ALGEBRA | 3 |
| Additional Requirements (courses do not count in major GPA) | ||
| UC 10001 | FLASHES 101 | 1 |
| Foreign Language (see Foreign Language College Requirement below) | 8 | |
| Science Electives, choose from the following (must include one laboratory): | 6-7 | |
BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | |
BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | |
CHEM 10060 | GENERAL CHEMISTRY I (KBS) | |
CHEM 10061 | GENERAL CHEMISTRY II (KBS) | |
CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | |
CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | |
CHEM 10970 | HONORS GENERAL CHEMISTRY I (KBS) | |
CHEM 10971 | HONORS GENERAL CHEMISTRY II (KBS) | |
ESCI 21062 | ENVIRONMENTAL EARTH SCIENCE (KBS) | |
GEOG 21062 | PHYSICAL GEOGRAPHY (KBS) | |
GEOG 21063 | PHYSICAL GEOGRAPHY LABORATORY (KBS) (KLAB) | |
PHY 13001 | GENERAL COLLEGE PHYSICS I (KBS) | |
PHY 13002 | GENERAL COLLEGE PHYSICS II (KBS) | |
PHY 13021 | GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | |
PHY 13022 | GENERAL COLLEGE PHYSICS LABORATORY II (KBS) (KLAB) | |
PHY 23101 | GENERAL UNIVERSITY PHYSICS I (KBS) (KLAB) | |
PHY 23102 | GENERAL UNIVERSITY PHYSICS II (KBS) (KLAB) | |
| 2 | 3 | |
| 6 | ||
| 2 | 6-9 | |
| 2 | 3-6 | |
| 6 | ||
| General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 6 | |
| Additional Requirements or Concentrations | ||
| Choose from the following: | 19 | |
| Minimum Total Credit Hours: | 120 | |
A minimum C grade must be earned in CS 13001 or in both CS 13011 and CS 13012 for graduation.
If students complete the American Civic Literacy requirement by taking HIST 12061, the course will apply to the 红杏视频 Core Humanities category. If they complete it with POL 10101, the course will apply to the 红杏视频 Core Social Sciences category.
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements (courses count in major GPA) | ||
| CS 49999 | CAPSTONE PROJECT (ELR) (WIC) 1 | 4 |
| 2 | 6 | |
| 2 | 9 | |
| Minimum Total Credit Hours: | 19 | |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
Students may apply a maximum 4 credit hours of CS 33192 and a maximum 6 credit hours of CS 49996, CS 49998 or a combination of the two courses to fulfill computer science upper‐division electives.
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
| CS 43203 | SYSTEMS PROGRAMMING | 3 |
| or CS 47206 | DATA SECURITY AND PRIVACY | |
| or CS 47207 | DIGITAL FORENSICS | |
| CS 43401 | SECURE PROGRAMMING | 3 |
| CS 45203 | COMPUTER NETWORK SECURITY | 3 |
| CS 47205 | INFORMATION SECURITY | 3 |
| CS 47221 | INTRODUCTION TO CRYPTOLOGY | 3 |
| CS 49999 | CAPSTONE PROJECT (ELR) (WIC) 1 | 4 |
| Minimum Total Credit Hours: | 19 | |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
| CS 43016 | BIG DATA ANALYTICS | 3 |
| CS 43105 | DATA MINING TECHNIQUES | 3 |
| CS 43118 | GRAPH AND SOCIAL NETWORK ANALYSIS | 3 |
| CS 49999 | CAPSTONE PROJECT (ELR) (WIC) 1 | 4 |
| 2 | 3 | |
| 2 | 3 | |
| Minimum Total Credit Hours: | 19 | |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
Students may apply a maximum 4 credit hours of CS 33192 and a maximum 6 credit hours of CS 49996, CS 49998 or a combination of the two courses to fulfill computer science upper‐division electives.
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
| CS 38101 | INTRODUCTION TO GAME PROGRAMMING | 3 |
| CS 47101 | COMPUTER GRAPHICS | 3 |
| CS 48101 | GAME ENGINE CONCEPTS | 3 |
| CS 48102 | GAME DEVELOPMENT PRACTICUM (ELR) (WIC) 1 | 4 |
| Concentration Electives, choose from the following: | 6 | |
CS 43203 | SYSTEMS PROGRAMMING | |
CS 44201 | ARTIFICIAL INTELLIGENCE | |
CS 47102 | COMPUTER HAPTICS | |
| Minimum Total Credit Hours: | 19 | |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
| CS 33301 | EMBEDDED SYSTEM PROGRAMMING | 3 |
| CS 33302 | INTRODUCTION TO INTELLIGENT ROBOTICS | 3 |
| CS 43302 | ALGORITHMIC ROBOTICS | 3 |
| or CS 43303 | INTERNET OF THINGS | |
| or CS 43334 | HUMAN-ROBOT INTERACTION | |
| CS 49999 | CAPSTONE PROJECT (ELR) (WIC) 1 | 4 |
| Concentration Electives, choose from the following: | 6 | |
CS 43203 | SYSTEMS PROGRAMMING | |
CS 43301 | SOFTWARE DEVELOPMENT FOR ROBOTICS | |
CS 43302 | ALGORITHMIC ROBOTICS | |
CS 43303 | INTERNET OF THINGS | |
CS 43334 | HUMAN-ROBOT INTERACTION | |
CS 44201 | ARTIFICIAL INTELLIGENCE | |
CS 45102 | CENTRAL PROCESSING UNIT (CPU) ARCHITECTURES | |
CS 45203 | COMPUTER NETWORK SECURITY | |
CS 45231 | INTERNET ENGINEERING | |
CS 47102 | COMPUTER HAPTICS | |
| Minimum Total Credit Hours: | 19 | |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
| Minimum Major GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
All students with prior foreign language experience should take the foreign language placement test to determine the appropriate level at which to start. Some students may start beyond the Elementary I level and will complete the requirement with fewer credit hours and courses. This may be accomplished by (1) passing a course beyond Elementary I through Intermediate II level; (2) receiving credit through one of the programs offered by 红杏视频; or (3) demonstrating comparable to Elementary II of a foreign language. When students complete the requirement with fewer than 8 credit hours and two courses, they will complete remaining credit hours with general electives.
The Bachelor of Science in Medical Laboratory Science exemption exists under another college policy (Three-Plus-One Programs). The Bachelor of Science in Cybercriminology exemption is due to its extensive collaboration with and contribution from the Information Technology program in the College of Applied and Technical Studies, which does not have a foreign language requirement.
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| ! | CS 13001 or CS 13011 and CS 13012 | COMPUTER SCIENCE I: PROGRAMMING AND PROBLEM SOLVING or COMPUTER SCIENCE IA: PROCEDURAL PROGRAMMING and COMPUTER SCIENCE IB: OBJECT ORIENTED PROGRAMMING | 4 |
| MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 | |
| UC 10001 | FLASHES 101 | 1 | |
| 红杏视频 Core Requirement | 3 | ||
| General Elective | 3 | ||
| Credit Hours | 16 | ||
| Semester Two | |||
| ! | CS 23001 | COMPUTER SCIENCE II: DATA STRUCTURES AND ABSTRACTION | 4 |
| ! | CS 23022 | DISCRETE STRUCTURES FOR COMPUTER SCIENCE | 3 |
| MATH 12013 | BRIEF CALCULUS II | 3 | |
| MATH 20011 | DECISION-MAKING UNDER UNCERTAINTY | 3 | |
| 红杏视频 Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Three | |||
| ! | CS 33211 | OPERATING SYSTEMS | 3 |
| ! | CS 35101 | COMPUTER ORGANIZATION | 3 |
| MATH 21002 | APPLIED LINEAR ALGEBRA | 3 | |
| Foreign Language | 4 | ||
| Credit Hours | 13 | ||
| Semester Four | |||
| CS 33007 | INTRODUCTION TO DATABASE SYSTEM DESIGN | 3 | |
| CS 35201 | COMPUTER COMMUNICATION NETWORKS | 3 | |
| ! | CS 44001 | COMPUTER SCIENCE III - PROGRAMMING PATTERNS | 4 |
| Foreign Language | 4 | ||
| Credit Hours | 14 | ||
| Semester Five | |||
| CS 32301 | HUMAN INTERFACE COMPUTING | 3 | |
| ! | CS 33901 | SOFTWARE ENGINEERING | 3 |
| ! | CS 46101 | DESIGN AND ANALYSIS OF ALGORITHMS | 3 |
| Science Elective | 3 | ||
| American Civic Literacy Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Six | |||
| ! | CS 33101 | STRUCTURE OF PROGRAMMING LANGUAGES | 3 |
| Computer Science (CS) Upper-Division Elective (30000 or 40000 level) | 3 | ||
| Science Elective | 3 | ||
| 红杏视频 Core Requirement | 3 | ||
| 红杏视频 Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Seven | |||
| CS 49999 | CAPSTONE PROJECT (ELR) (WIC) | 4 | |
| Computer Science (CS) Upper-Division Elective (30000 or 40000 level) | 3 | ||
| Computer Science (CS) Upper-Division Elective (40000 level) | 3 | ||
| 红杏视频 Core Requirement | 3 | ||
| 红杏视频 Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Eight | |||
| Computer Science (CS) Upper-Division Electives (40000 level) | 6 | ||
| 红杏视频 Core Requirement | 3 | ||
| 红杏视频 Core Requirement | 3 | ||
| General Elective | 3 | ||
| Credit Hours | 15 | ||
| Minimum Total Credit Hours: | 120 | ||
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| ! | CS 13001 or CS 13011 and CS 13012 | COMPUTER SCIENCE I: PROGRAMMING AND PROBLEM SOLVING or COMPUTER SCIENCE IA: PROCEDURAL PROGRAMMING and COMPUTER SCIENCE IB: OBJECT ORIENTED PROGRAMMING | 4 |
| MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 | |
| UC 10001 | FLASHES 101 | 1 | |
| 红杏视频 Core Requirement | 3 | ||
| General Elective | 2 | ||
| Credit Hours | 15 | ||
| Semester Two | |||
| ! | CS 23001 | COMPUTER SCIENCE II: DATA STRUCTURES AND ABSTRACTION | 4 |
| ! | CS 23022 | DISCRETE STRUCTURES FOR COMPUTER SCIENCE | 3 |
| MATH 12013 | BRIEF CALCULUS II | 3 | |
| MATH 20011 | DECISION-MAKING UNDER UNCERTAINTY | 3 | |
| 红杏视频 Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Three | |||
| ! | CS 33211 | OPERATING SYSTEMS | 3 |
| ! | CS 35101 | COMPUTER ORGANIZATION | 3 |
| CS 47221 | INTRODUCTION TO CRYPTOLOGY | 3 | |
| MATH 21002 | APPLIED LINEAR ALGEBRA | 3 | |
| Foreign Language | 4 | ||
| Credit Hours | 16 | ||
| Semester Four | |||
| ! | CS 33007 | INTRODUCTION TO DATABASE SYSTEM DESIGN | 3 |
| ! | CS 35201 | COMPUTER COMMUNICATION NETWORKS | 3 |
| CS 43401 | SECURE PROGRAMMING | 3 | |
| ! | CS 44001 | COMPUTER SCIENCE III - PROGRAMMING PATTERNS | 4 |
| Foreign Language | 4 | ||
| Credit Hours | 17 | ||
| Semester Five | |||
| ! | CS 33901 | SOFTWARE ENGINEERING | 3 |
| ! | CS 46101 | DESIGN AND ANALYSIS OF ALGORITHMS | 3 |
| ! | CS 47205 | INFORMATION SECURITY | 3 |
| Science Elective | 3 | ||
| General Elective | 2 | ||
| Credit Hours | 14 | ||
| Semester Six | |||
| CS 32301 | HUMAN INTERFACE COMPUTING | 3 | |
| ! | CS 33101 | STRUCTURE OF PROGRAMMING LANGUAGES | 3 |
| CS 43203 or CS 47206 or CS 47207 | SYSTEMS PROGRAMMING or DATA SECURITY AND PRIVACY or DIGITAL FORENSICS | 3 | |
| CS 45203 | COMPUTER NETWORK SECURITY | 3 | |
| Science Elective | 3 | ||
| Credit Hours | 15 | ||
| Semester Seven | |||
| CS 49999 | CAPSTONE PROJECT (ELR) (WIC) | 4 | |
| American Civic Literacy Requirement | 3 | ||
| 红杏视频 Core Requirement | 3 | ||
| 红杏视频 Core Requirement | 3 | ||
| Credit Hours | 13 | ||
| Semester Eight | |||
| 红杏视频 Core Requirement | 3 | ||
| 红杏视频 Core Requirement | 3 | ||
| 红杏视频 Core Requirement | 3 | ||
| 红杏视频 Core Requirement | 3 | ||
| General Elective | 2 | ||
| Credit Hours | 14 | ||
| Minimum Total Credit Hours: | 120 | ||
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| ! | CS 13001 or CS 13011 and CS 13012 | COMPUTER SCIENCE I: PROGRAMMING AND PROBLEM SOLVING or COMPUTER SCIENCE IA: PROCEDURAL PROGRAMMING and COMPUTER SCIENCE IB: OBJECT ORIENTED PROGRAMMING | 4 |
| MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 | |
| UC 10001 | FLASHES 101 | 1 | |
| 红杏视频 Core Requirement | 3 | ||
| General Elective | 2 | ||
| Credit Hours | 15 | ||
| Semester Two | |||
| ! | CS 23001 | COMPUTER SCIENCE II: DATA STRUCTURES AND ABSTRACTION | 4 |
| ! | CS 23022 | DISCRETE STRUCTURES FOR COMPUTER SCIENCE | 3 |
| MATH 12013 | BRIEF CALCULUS II | 3 | |
| MATH 20011 | DECISION-MAKING UNDER UNCERTAINTY | 3 | |
| 红杏视频 Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Three | |||
| ! | CS 33211 | OPERATING SYSTEMS | 3 |
| ! | CS 35101 | COMPUTER ORGANIZATION | 3 |
| MATH 21002 | APPLIED LINEAR ALGEBRA | 3 | |
| Foreign Language | 4 | ||
| Credit Hours | 13 | ||
| Semester Four | |||
| ! | CS 33007 | INTRODUCTION TO DATABASE SYSTEM DESIGN | 3 |
| ! | CS 35201 | COMPUTER COMMUNICATION NETWORKS | 3 |
| ! | CS 44001 | COMPUTER SCIENCE III - PROGRAMMING PATTERNS | 4 |
| Science Elective | 3 | ||
| Foreign Language | 4 | ||
| Credit Hours | 17 | ||
| Semester Five | |||
| ! | CS 33901 | SOFTWARE ENGINEERING | 3 |
| CS 43105 | DATA MINING TECHNIQUES | 3 | |
| ! | CS 46101 | DESIGN AND ANALYSIS OF ALGORITHMS | 3 |
| Science Elective | 3 | ||
| General Elective | 2 | ||
| Credit Hours | 14 | ||
| Semester Six | |||
| CS 32301 | HUMAN INTERFACE COMPUTING | 3 | |
| ! | CS 33101 | STRUCTURE OF PROGRAMMING LANGUAGES | 3 |
| CS 43016 | BIG DATA ANALYTICS | 3 | |
| American Civic Literacy Requirement | 3 | ||
| 红杏视频 Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Seven | |||
| CS 43118 | GRAPH AND SOCIAL NETWORK ANALYSIS | 3 | |
| Computer Science (CS) Upper-Division Elective (30000 or 40000 level) | 3 | ||
| 红杏视频 Core Requirement | 3 | ||
| 红杏视频 Core Requirement | 3 | ||
| 红杏视频 Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Eight | |||
| CS 49999 | CAPSTONE PROJECT (ELR) (WIC) | 4 | |
| Computer Science (CS) Upper-Division Elective (40000 level) | 3 | ||
| 红杏视频 Core Requirement | 3 | ||
| 红杏视频 Core Requirement | 3 | ||
| General Elective | 2 | ||
| Credit Hours | 15 | ||
| Minimum Total Credit Hours: | 120 | ||
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| ! | CS 13001 or CS 13011 and CS 13012 | COMPUTER SCIENCE I: PROGRAMMING AND PROBLEM SOLVING or COMPUTER SCIENCE IA: PROCEDURAL PROGRAMMING and COMPUTER SCIENCE IB: OBJECT ORIENTED PROGRAMMING | 4 |
| MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 | |
| UC 10001 | FLASHES 101 | 1 | |
